Decoding Global Trade with HS Codes
In the complex landscape of international trade, a universal language is essential for the smooth movement of goods across borders. The Harmonized System (HS) Code, also known as the Harmonized Commodity Description and Coding System, is this language. Developed and maintained by the World Customs Organization (WCO), the HS Code is a standardized, six-digit numerical system for classifying over 5,000 different commodity groups.
This system is the foundation for customs tariffs and the collection of international trade statistics in over 200 countries and economies, including the Kingdom of Saudi Arabia. Using the correct HS Code is not just a matter of compliance; it is crucial for accurate tariff determination, efficient customs clearance, and seamless global trade.
The Structure of an HS Code
The standard six-digit HS Code follows a logical, hierarchical structure that provides detailed information about a product. It is broken down as follows:
The first two digits identify the Chapter, which represents a broad category of goods. For example, Chapter 08 covers “Edible fruit and nuts; peel of citrus fruit or melons.”
The next two digits define the Heading, offering a more specific classification within the chapter. For instance, Heading 0805 refers to “Citrus fruit, fresh or dried.”
The final two digits indicate the Subheading, providing the most detailed classification at the international level. Subheading 0805.10 specifically identifies “Oranges.”
Countries are permitted to add more digits to this six-digit code for their own national purposes, such as for specific tariffs or statistical analysis. In Saudi Arabia, the customs authority, in cooperation with the Saudi Standards, Metrology and Quality Organization (SASO), uses a longer, more specific code to align with local regulations and requirements.
The Importance of HS Codes
Accurate Customs Duties: The HS Code directly determines the customs tariffs and taxes applied to a shipment, preventing costly overpayments or penalties for underpayment.
Expedited Customs Clearance: A precise HS Code allows customs authorities to quickly identify and process goods, reducing the risk of delays, inspections, or even confiscation.
Regulatory Compliance: It is essential for meeting national import and export regulations and for leveraging benefits from free trade agreements.
Trade Documentation: The code is a mandatory component of key shipping documents, including commercial invoices and certificates of origin.
HS Codes in Saudi Arabia
Navigating customs in Saudi Arabia requires a precise understanding of the country’s specific HS Code system. While the six-digit international standard serves as the base, Saudi Customs has extended the code to cater to its own classification needs. It is crucial to use the correct and full Saudi-specific code to ensure compliance and avoid any disruption to your supply chain.
For assistance in classifying your goods, our team of experienced customs brokers can guide you through the intricacies of Saudi Arabian customs procedures. We ensure your shipments are accurately classified, facilitating a smooth and efficient clearance process every step of the way.
Freight Forwarding Reference Data
| HS CODE | Product Name | Custom Duty (%) | TR | SASO Requirement | Additional Requirement |
|---|---|---|---|---|---|
| 843810000001 | CROISSANT MACHINE | 15 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 843810000002 | DOUGH SHEETER | 15 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 902910900000 | COUNTER | 5 | NON REGULATED. | SDOC | |
| 392490909999 | STATIONERY | 6.5 | NON REGULATED. | SDOC | |
| 392690910000 | ROSARY | 6.5 | NON REGULATED. | SDOC | |
| 711790900000 | JEWELLERY | 5 | TR of Ornaments and Accessories | PCOC / QM | |
| 400932190000 | HOSE REEL | 5 | NON REGULATED. | SDOC | |
| 732690999999 | ROTATING HOLDER FOR HOSE REEL | 15 | NON REGULATED. | SDOC | |
| 690740000000 | CERAMICA TILES GLOSSY FINISH | 5 | TR for Building Materials - Part 4: Bricks, Tiles, Ceramics, Sanitaryware and Related Products | QM | |
| 903180900000 | DIAGNOSTIC SOCKET MEMORY SAFE | 0 | NON REGULATED. | SDOC | |
| 761699220000 | WASTE BINS | 12 | NON REGULATED. | SDOC | |
| 730441100000 | SEAMLESS STAINLESS TUBE | 8 | TR for Building Materials - Part 5 : Tubes and Pipes used in water, electricity and Gas networks | PCOC / QM | |
| 871680199999 | 2 IN 1 INSPECTION TROLLEY / STOOL | 7 | NON REGULATED. | SDOC | |
| 940131000000 | ROUND STOOL WITH TOOL STORAGE | 15 | NON REGULATED. | SDOC | |
| 846719900000 | PNEUMATIC BELT SANDER | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 846719900000 | PNEUMATIC STRAIGHT CUTTING AND FILING SAW | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 830250000000 | ROTATING SUPPORT FRAME | 15 | NON REGULATED. | SDOC | |
| 820559900000 | COMPLETE KIT FOR STEEL DENT PULLING | 5 | NON REGULATED. | SDOC | |
| 851539000000 | SEMI-AUTOMATIC WELDING UNIT | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 761610009999 | ALUMINIUM STUDS | 12 | NON REGULATED. | SDOC | |
| 902610000001 | PRESSURE FLOWMETER | 0 | NON REGULATED. | SDOC | |
| 851539000000 | PLASMA CUTTER | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 851590009999 | SPOOL GUN TORCH | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 847149000000 | DISTRIBUTED CONTROL SYSTEM | 0 | TR for Communications and Information Technology Devices. | PCOC / QM | |
| 851521000000 | DENT PULLING WORKSTATION. | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 940542000000 | FOLLOW SPOT LED/ HIGH POWER UV DIODE LED/ WIDE BEAM ANGLE LED | 5 | GCC TR for Low Voltage Electrical Equipment and Appliances | IECEE / QM | - Energy Efficiency Label requirement (IECEE) |
| 820559900000 | DENT REPAIR KIT | 5 | NON REGULATED. | SDOC | |
| 846599000000 | GLUE PULLER PRO KIT | 5 | TR for Machinery Safety – Part 4: Cutting and Sawing Machines | PCOC / QM | |
| 841989000000 | HEAT GUN WITH DIGITAL DISPLAY | 0 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 902580900000 | INFRARED THERMOMETER | 5 | NON REGULATED. | SDOC | |
| 420310000000 | WELDING APRON | 5 | TRs for Leather Products | PCOC / QM | |
| 420329000002 | REINFORCED WELDING GLOVES | 5 | TRs for Leather Products | PCOC / QM | |
| 842191000000 | HIGH SPEED REFRIGERATED CENTRIFUGE | 0 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 851690009999 | INDUCTION COOKER | 5 | GCC TR for Low Voltage Electrical Equipment and Appliances | PCOC / QM | |
| 902480009999 | BENCH TOP UV CHAMBER | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 950300909999 | FLASHING MICROPHONE | 15 | Gulf TR for Children's toys | G-MARK / QM | |
| 732399000000 | METAL TRAY | 5 | TR for food safety in tools and appliances used in the kitchen | PCOC / QM | |
| 950300200000 | DOLLS | 5 | Gulf TR for Children's toys | G-MARK / QM | |
| 950300909999 | TOY ELECTRIC AIRCRAFT | 15 | Gulf TR for Children's toys | G-MARK / QM | |
| 701090009999 | EMPTY GLASS BOTTLES | 15 | NON REGULATED. | SDOC | |
| 392690999999 | PLASTIC BEADS / MASBAHA / ZIKR BEADS / MUSLIM ROSARY | 6.5 | NON REGULATED. | SDOC | |
| 830990200000 | BOTTLE CAPS | 5 | NON REGULATED. | SDOC | |
| 950300909999 | ELECTRIC TOY CARS | 15 | Gulf TR for Children's toys | G-MARK / QM | |
| 392690999999 | PLASTIC ROLLER / LINT ROLLER | 6.5 | NON REGULATED. | SDOC | |
| 846719300000 | AIR PALM SANDER AND GRINDER / PNEUMATIC SANDER AND POLISHER / PALM SANDERS / FINISH SANDERS / ORBITAL SANDERS | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 842420900000 | CAULKING GUN / SILICONE GUN / MASTIC GUN | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 853080000002 | MEDIUM INTENSITY OBSTRUCTION LIGHT / OBSTRUCTION LIGHT / PORTABLE AIRFIELD LIGHTING SYSTEM / PORTABLE RUNWAY LIGHTS | 15 | NON REGULATED. | SDOC | |
| 760711900000 | ALUMINIUM FOIL / COPPER FOIL | 10 | NON REGULATED. | SDOC | |
| 741110000000 | COPPER TUBE / COPPER PIPE | 12 | TR for Building Materials - Part 5 : Tubes and Pipes used in water, electricity and Gas networks | PCOC / QM | |
| 750512000001 | EXPANDER ROD / ADJUSTABLE ROD / EXTENDABLE ROD | 5 | NON REGULATED. | SDOC | |
| 846719900000 | AIR RATCHET WRENCH / SOCKET WRENCH / PNEUMATIC RATCHET WRENCH / COMPACT AIR RATCHET WRENCH | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 846719900000 | AIR DRILL / PNEUMATIC DRILL / AIR POWER DRILL | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 846729000000 | HEAT GUN KIT WITH LED DISPLAY | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 842420900000 | AIR BLOW GUN WITH AIR INLET/ AIR COMPRESSOR BLOWER/ PNEUMATIC AIR GUN | 5 | TR for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 820411000000 | SCREWDRIVER | 5 | NON REGULATED. | SDOC | |
| 842490990000 | CENTER GRAVITY CUP / SPRAY GUN CUP / PAINT GUN PLASTIC CUP | 0 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 820570000000 | VICE 150 MM STEEL FABRICATED / ENGINEER'S VICE / FABRICATED STEEL BENCH VICE / HEAVY DUTY VISE / UNBREAKABLE STEEL BENCH VICE / FITTERS VICE / WORKSHOP VISE / MACHINIST'S VISE | 5 | NON REGULATED. | SDOC | |
| 401699900000 | RUBBER MALLET WITH FIBREGLASS SHAFT/ RUBBER MALLET/ RUBBER HAMMER/ MALLET WITH FIBERGLASS HANDLE/ SOFT-FACE HAMMER/ NON-MARKING MALLET | 13 | NON REGULATED. | SDOC | |
| 820420000000 | ELECTRICIAN'S TOOL KIT / ELECTRICAL TOOL BAG / ELECTRICIAN'S HAND TOOL SET | 5 | NON REGULATED. | SDOC | |
| 903033000000 | HIGH VOLTAGE TESTER / VOLTAGE DETECTOR / VOLTAGE TESTER PEN / NON-CONTACT VOLTAGE TESTER/DETECTOR | 5 | NON REGULATED. | SDOC | |
| 903031000000 | DIGITAL MULTIMETER WITH THERMOCOUPLE/ MULTIMETER/ MULTI-TESTER/ VOLT-OHM-MULTIMETER/ AMPERE-VOLT-OHM-METER | 5 | NON REGULATED. | SDOC | |
| 400821000002 | ELECTRICIAN'S INSULATING RUBBER SAFETY MAT/ INSULATING MAT/ ELECTRICAL RUBBER MAT/ SHOCK-PROOF MAT/ HIGH-VOLTAGE INSULATING MAT | 13 | TR for Building Materials - Part 2: Insulation and Cladding Materials | PCOC / QM | |
| 391990009999 | HYBRID/ELECTRIC VEHICLE KEYRING WARNING TAG/ HYBRID/ELECTRIC VEHICLE TAG/ EV WARNING TAG/ HYBRID VEHICLE SAFETY TAG/ ELECTRIC VEHICLE IDENTIFICATION TAG/ EV KEY TAG | 6.5 | TR for Adhesive Materials, Tapes, Glue and Related Products | PCOC / QM | |
| 851590009999 | SOLDER SUCKER/ SOLDER VACUUM/ SOLDER REMOVER/ DESOLDERING SUCTION PUMP/ SOLDER SUCTION PEN | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 841320000000 | BRAKE AND CLUTCH BLEEDING SYSTEM | 5 | NON REGULATED. | SDOC | |
| 850440190002 | UPS EBC/ XTERNAL BATTERY CABINET/ BATTERY CABINET | 0 | GCC TR for Low Voltage Electrical Equipment and Appliances | PCOC / QM | |
| 820600000000 | TOOL SET / TOOL KIT / TOOL BOX | 5 | NON REGULATED. | SDOC | |
| 392410909999 | PVC BAG | 6.5 | TR for food safety in tools and appliances used in the kitchen | PCOC / QM | |
| 940542000000 | HIGH POWER UV DIODE LED/ WIDE BEAM ANGLE LED | 5 | GCC TR for Low Voltage Electrical Equipment and Appliances | IECEE / QM | - Energy Efficiency Label requirement (IECEE) |
| 841899100000 | EVAPORATOR | 7 | NON REGULATED. | SDOC | |
| 902620000001 | RED VAPOUR PRESSURE TEST APPARATUS WITH ACCESSORIES/ PRESSURE GAUGE | 0 | NON REGULATED. | SDOC | |
| 930630900001 | DECOR WALL SHOTS | 5 | NON REGULATED. | SDOC | |
| 902511000000 | GLASS THERMOMETER | 5 | NON REGULATED. | SDOC | |
| 902490000000 | SPARE RING WITH BALL GUIDE | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 902590009999 | SPARE BALL FOR RING AND BALL APPARATUS | 5 | NON REGULATED. | SDOC | |
| 902789900000 | FOAMING CHARACTERISTIC OF LUBRICATING OIL/ CARBON RESIDUE APPARATUS/ OIL SEPARATION FROM LUBRICATING GREASE | 0 | NON REGULATED. | SDOC | |
| 902790909999 | SMOKE POINT APPARATUS/ COKING BULB FOR RAMS BOTTOM/ WITHDRAWL TUBE | 0 | NON REGULATED. | SDOC | |
| 590800000000 | COTTON WICK FOR SMOKE POINT APPARATUS | 5 | TR of Textile Products | PCOC / QM | |
| 841919000000 | ASPHALTNESS EXTRACTION TEST APPARATUS/ APPARATUS FOR ESTIMATION OF GUM CONTENT | 5 | TR for Building Materials - Part 4: Bricks, Tiles, Ceramics, Sanitaryware and Related Products | PCOC / QM | |
| 701790009999 | DEAN AND STARK APPARATUS FOR OIL/ ROUND BOTTOM FLASK SHORT NECK/ FLASK GLASS | 5 | NON REGULATED. | SDOC | |
| 903190900000 | SEDIMENT BY EXTRACTION APPARATUS OF CRUDE OIL/ REST PREVENTION TEST APPARATUS | 0 | NON REGULATED. | SDOC | |
| 902789900000 | BOILING POINT OF ENGINE COOLANTS/ EMULSION TEST WATER SEPARABILITY TEST APPARATUS/ DROP POINT APPARATUS FOR GREASE | 0 | NON REGULATED. | SDOC | |
| 903300000000 | THIMBLE FOR SEDIMENT BY EXTRACTION APPARATUS OF CRUDE OIL | 5 | NON REGULATED. | SDOC | |
| 910291000000 | STOP WATCH | 5 | Technical Regulation of Ornaments and Accessories | PCOC / QM | |
| 820590100000 | CRUCIBLE TONG | 5 | NON REGULATED. | SDOC | |
| 740990000000 | ASTM COLOR CHART FOR CORROSION TEST/ COPPER STRIPS | 5 | NON REGULATED. | SDOC | |
| 690911000000 | OF PORCELAIN OR CHINA | 5 | NON REGULATED. | SDOC | |
| 710691909999 | SILVER STRIPS FOR SILVER CORROSION TEST | 0 | NON REGULATED. | SDOC | |
| 841830000000 | FREEZERS | 15 | GCC TR for Low Voltage Electrical Equipment and Appliances - GMARK | G-MARK / QM | Energy Efficiency Label requirement (G-Mark) |
| 903180909999 | SALT SPRAY TEST CHAMBER/ SALT SPRAY TESTER/ SALT FOG TEST CHAMBER | 5 | NON REGULATED. | SDOC | |
| 950300909999 | BOUNCY BALL TOYS | 15 | Gulf Technical Regulation for Children's toys | G-MARK / QM | |
| 830629000001 | KEYCHAIN | 5 | NON REGULATED. | SDOC | |
| 847990009999 | SPACER FOR TAIL PULLEY/ REAR PULLEY SPACER/ PULLEY ASSEMBLY SPACER/ BEND PULLEY SPACER | 0 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 850440190002 | STABILIZED POWER SUPPLY INPUT/ POWER SUPPLY UNIT (PSU) | 0 | GCC TR for Low Voltage Electrical Equipment and Appliances | PCOC / QM | |
| 853650200000 | PUSH BUTTON | 0 | GCC TR for Low Voltage Electrical Equipment and Appliances | QM | |
| 841231000000 | MOTOR FOR TRANSFER AND SWING/ SWING MOTOR | 5 | NON REGULATED. | SDOC | |
| 847990009999 | PVC MATT FINISH BELT BLACK | 0 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 853080000002 | MCU CONTROL UNIT/ MICROCONTROLLER UNIT | 15 | NON REGULATED. | SDOC | |
| 853090000000 | AIRFIELD LIGHTING/ RUNWAY EDGE LIGHT/ LED LIGHTS | 5 | NON REGULATED. | SDOC | |
| 843810009999 | TEMPERATURE COUNTER REFRIGERATOR/ REFRIGERATED COUNTER/ UNDERCOUNTER FRIDGE | 15 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 831110000000 | WELDING ELECTRODES | 15 | TR for Building Materials - Part 1 : The Sectors of Metals and their Alloys for Buildings and Constructions | PCOC / QM | |
| 841981000003 | TANDOOR/ TANDOOR OVEN/ GAS BURNER/ TANDOOR TOOL KIT/ TANDOOR OVEN TOOL KIT | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 844110000000 | AUTOMATIC HOT FOIL STAMPER/ HOT FOIL STAMPING MACHINE/ HOT STAMPING MACHINE | 5 | TR for General Requirements for Machinery Safety | PCOC / QM | |
| 842139000001 | ESP/ ELECTROSTATIC PRECIPITATOR/ ELECTROSTATIC AIR CLEANER/ ELECTROSTATIC DUST COLLECTOR | 10 | NON REGULATED. | SDOC | |
| 842833000000 | CONVEYOR BELT GSV5/ FOOD DISTRIBUTION BELT/ FLAT BELT CONVEYOR GSV | 5 | TR for Escalators and Moving Walkways | PCOC / QM | |
| 848180300000 | PNEUMATIC BUTTERFLY VALVE AND ACTUATOR/ AIR OPERATED VALVE/ PNEUMATIC OPERATED BUTTERFLY VALVE | 5 | TR for Gas Appliances and their Accessories | QM | |
| 690723000000 | CERAMIC GROUND GREY TILES | 12 | TR for Building Materials - Part 4: Bricks, Tiles, Ceramics, Sanitaryware and Related Products | QM | |
| 850152100000 | FOOT MOUNTED MOTOR/ MOTOR FOOT MOUNTING/ MOTOR WITH INTEGRATED SIGNAL ISOLATOR | 5 | GCC TR for Low Voltage Electrical Equipment and Appliances | IECEE / QM/ PCOC | |
| 721810000002 | SOLID BAR | 12 | TR for Building Materials - Part 1 : The Sectors of Metals and their Alloys for Buildings and Constructions | PCOC / QM | |
| 870899000000 | FRONT BUMPER UPPER LEFT MOUNTING BRACKET ASSEMBLY/ LEFT DOOR FRAME FRONT SEAL/ FRONT WINDSHIELD WITH STOPPER AND SEAL/ LEFT DOOR FRAME FRONT SEAL | 5 | Technical Regulation for Auto Spare Parts | PCOC / QM | |
| 731511000000 | ELECTRONICS COMPONENTS/ ELECTRONIC PARTS/DEVICES | 5 | NON REGULATED. | SDOC | |
| 870829909999 | FRONT WINDSHIELD WITH STOPPER AND SEAL/ WINDSHIELD SEAL/ WINDSHIELD WEATHER STRIPPING | 5 | Technical Regulation for Auto Spare Parts | PCOC / QM | |
| 870829909999 | LEFT SIDE WALL OUTER COVER PLATE ASSEMBLY/ LEFT QUARTER PANEL/ LEFT FENDER | 5 | Technical Regulation for Auto Spare Parts | PCOC / QM | |
| 848110000000 | PRESSURE REDUCING PILOT/ PILOT-OPERATED PRESSURE REDUCING REGULATOR/ PILOT-OPERATED SAFETY VALVE/ PILOT VALVE | 10 | Technical Regulation for Pressure Equipment | PCOC / QM | |
| 901580000001 | MULTI-PARAMETER/ COMBINED PARAMETER | 5 | NON REGULATED. | SDOC | |
| 731815000000 | BOLT AND NUT/ WASHER | 12 | NON REGULATED. | SDOC | |
| 903210000000 | TEMPERATURE CONTROLLER | 8 | NON REGULATED. | SDOC | |
| 852859000000 | TV/ MONITOR/ LCD | 5 | TR for Communications and Information Technology Devices. | IECEE/ QM | |
| 853120000000 | LED DISPLAY | 0 | TR for Communications and Information Technology Devices. | IECEE / QM/ PCOC | |
| 392690999999 | SMOKE DETECTOR | 5 | NON REGULATED. | SDOC | |
| 851660000006 | GIRDLE/ GRIDDLE PLATE | 5 | GCC TR for Low Voltage Electrical Equipment and Appliances | IECEE / QM/ PCOC | |
| 950699900000 | SPORTS EQUIPMENT/ BOULDER TITAN AND CARPET | 5 | NON REGULATED. | SDOC | |
| 842531000001 | HEAVY-DUTY WINCH/ SEVERE DUTY WINCH | 5 | Technical Regulation for Machinery Safety – Part 3: Lifting Equipment | PCOC / QM | JEEM1 |
| 722220000001 | SOLID ROUND BAR | 10 | Technical Regulation for Building Materials - Part 1 : The Sectors of Metals and their Alloys for Buildings and Constructions | PCOC / QM | |
| 740729000000 | SOLID ROUND BAR ALUMINIUM BRONZE | 5 | NON REGULATED. | SDOC | |
| 846694000002 | FULL SET ROLLER CHANNEL MACHINE WITH BOLT | 5 | Technical Regulation for Machinery Safety – Part 1: Portable and/or Hand-oriented Machines | PCOC / QM | |
| 750522000000 | WELDING ROD | 5 | NON REGULATED. | SDOC | |
| 841981000002 | ELECTRIC GRIDDLE | 15 | Technical Regulation for General Requirements for Machinery Safety | PCOC / QM | |
| 843139009999 | WHEEL SORTER | 5 | Technical Regulation for General Requirements for Machinery Safety | PCOC / QM |
